Which is The BEST Online Backup?
I have been building websites and doing graphic design for more than 8 years. I used Windows initially and have now switched to Mac. I've learn to keep my computer well maintained. Unfortunately, no matter how good you are taking care of them, hard-disk-crashing is the thing you can never avoid. Be it a PC or Mac; be it comes with warranty or not, when crashes happen, your data is gone!I've solved my problem with online backup for some time already. If you are here to look for the best online backup for your data, I've made the comparison table among the best as shown below. I've made the comparison as helpful as possible and I'm sure it gives you a good overview. Also don't forget to check out my complete online backup reviews, learn from my experience!
Update: Do you want 70% off from JustCloud? See how here.
![]() ![]() |
#2![]() |
#3![]() |
#4![]() |
|
| Website | Visit Site | Visit Site | Visit Site | Visit Site |
| Reviews | JustCloud Review | LiveDrive Review | MyPCBackup Review | SugarSync Review |
| Plan Name | JustCloud Premium | Briefcase | MyPCBackup Premium | SugarSync 60GB |
| Pricing Information | JustCloud | LiveDrive | MyPCBackup | SugarSync |
| Fre Trials | 14 Days | 14 Days | 14 Days | 30 Days |
| Coupon/ Discount | 70% Off! (See how here) | 27% Off (with 1 year upfront payment) | 35% Off (with Secret Link) | 50% Off (Offer available only ONCE during your first sign in) |
| 1 month | $15.95 | |||
| 6 months | $95.70 | |||
| 12 months | ||||
| 24 months | ||||
| Money Back Guarantee | 30 Days | None | 30 Days | None |
| Online Backup Features | JustCloud | LiveDrive | MyPCBackup | SugarSync |
| Storage Amount | 250GB | 2TB | 250GB | 60GB |
| Archival Backup | 250GB | 250GB | ||
| Synchronized Backup | 20GB (Upgrade Needed) | 20GB (Upgrade Needed) | ||
| Individual File Size Limit | 5GB | None | 5GB | None |
| Support for External Drive | Yes | Yes | Yes | Yes |
| Support for Network Drive | Yes | Yes (Additional $7.95/month) | Yes | Yes (Not Available for Synchronized Backup) |
| Usability | JustCloud | LiveDrive | MyPCBackup | SugarSync |
| # of Devices | Unlimited | 1 Computer (Upgrade Available) | Unlimited | Unlimited |
| Mac & PC Compatible | Yes (Work on my Mac OSX 10.6 & Windows 7 32bit) | |||
| Support Android, iOS, BlackBerry OS | Yes (I've personally tested on iOS 5.1.1, Android 2.2 and BlackBerry OS) | |||
| Windows Supported | Windows 2000, XP, Vista, 7 (32 & 64bit) | windows XP & Above (32 & 64bit) | Windows 2000, XP, Vista, 7 (32 & 64bit) | windows XP, Vista, 7 |
| Mac OS Supported | OSX10.5 & Above | OSX10.6 & Above | OSX10.5 & Above | OSX10.5 & Above |
| File Type Restrictions | Customizable Under Backup Settings | No | ||
| Easy File Restoration | 1) Restore individual file online 2) Restore right from local client |
Yes | ||
| Usability | JustCloud | LiveDrive | MyPCBackup | SugarSync |
| Video & Music File Streaming | No | Yes | No | Yes |
| File Sharing with Family & Friends | Yes (Username and password will be provided to your friends) | Yes | Yes | Yes (Public link is created for sharing purpose) |
| Upload File by Email | No | Yes | No | No |
| Control Upload/ Download Bandwidth | Yes | Yes | Yes | Yes (Can only customize download speed) |
| Automatic Scheduled Backup | Hourly, Daily or Date of Choice | No (Backup as it Happened) | Hourly, Daily or Date of Choice | No (Backup as it Happened) |
| File Versioning | 7 | 30 | 7 | 7 |
| Drag & Drop Backup | Yes | Yes | Yes | No |
| Data Secutiry | JustCloud | LiveDrive | MyPCBackup | SugarSync |
| Date Encryption | AES-256bit (aka Military or Banking Grade) | 256bit | 256bit | 128bit |
| Data Center | Amozon S3 with In-houst Tuning | In-house datacenter (located in UK) | Amozon S3 with In-houst Tuning | Unknown |
| Customer Support | JustCloud | LiveDrive | MyPCBackup | SugarSync |
| Technical Support | 24x7 By Email/ Ticket System | Email & Ticketing | Email & Ticketing System | Email & Live Chat |
| Support's Email | support@justcloud.com | Ticket System | support@justcloud.com | support@sugarsync.com |
| Knowledgebase/ Tutorials | Huge Database! | Sufficient | Sufficient | Sufficient |
| Telephone Support | Only for Billing US - 18883205483 UK - 08444457768 |
US - 2677023992 UK - 02031376446 |
Only for Billing US - 18888510954 UK - 08444457025 |
Unlimited telephone support is available for extra $99.99/year (6am - 5pm) |
| Others | JustCloud | LiveDrive | MyPCBackup | SugarSync |
| Reviews | JustCloud Review | LiveDrive Review | MyPCBackup Review | SugarSync Review |
| Website | Visit Site | Visit Site | Visit Site | Visit Site |
- The 4 online backup services support all devices available in the market - laptops, smartphone and tablet. So long you are connected to the Internet you can access your files anywhere. There is no problem with various Operating Systems too. I have personally tested them on 5 different OS - Windows 7 64bit, Mac OSX 10.6.8, Android 2.2, iOS5.1.1 and BlackBerry OS. With that said, your files are literally at your fingertips anytime.
- They are providing notably good support - Both email and ticket supports. The 4 providers claim to reply your email and ticket within 24 hours. Well in fact they do better than that. I got their reply in less than 6 hours.
- File versioning prevents permanent data loss. Whenever you update a file, they will keep a backup of the old version so that you can still retrieve the data if you need it. And they keep as many as the past 7 versions! FYI Livedrive keeps a stunning 30 versions!
- They offer free trial with NO credit card info needed! You are able to access to their full service for as long as 14 days (and 30 days in the case of SugarSync!). All you need is your email address and name.





